Size Chart
The size is shown in inch. If you don't find your size, please choose "custom size" when you buy. Customization service is free of charge.
| Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
| US00 | 30.5 | 23.5 | 33.75 | 57 |
| US0 | 31.5 | 24.5 | 34.75 | 57 |
| US2 | 32.5 | 25.5 | 35.75 | 57.75 |
| US4 | 33.5 | 26.5 | 36.75 | 57.75 |
| US6 | 34.5 | 27.5 | 37.75 | 59 |
| US8 | 35.5 | 28.5 | 38.75 | 59 |
| US10 | 36.5 | 29.5 | 39.75 | 59.75 |
| US12 | 38 | 31 | 41.25 | 59.75 |
| US14 | 39.5 | 32.5 | 42.75 | 61 |
| US16 | 41 | 34 | 44.25 | 61 |
| US16W | 43 | 36.25 | 45.5 | 61 |
| US18W | 45 | 38.5 | 47.5 | 61 |
| US20W | 47 | 40.75 | 49.5 | 61 |
| US22W | 49 | 43 | 51.5 | 61 |
| US24W | 51 | 45.25 | 53.5 | 61 |
| US26W | 53 | 47.5 | 55.5 | 61 |
| US28W | 55 | 49.5 | 57.5 | 61 |
| US30W | 57.5 | 52 | 60 | 61 |
| US32W | 60.5 | 55 | 63 | 61 |
Size Chart Below Only Use for Pantsuit Style:
| Size | Waistline | Hips | Front Rise+Back Rise | Thigh Width | Total Length |
| US2 | 25.6 | 35.8 | 25.2 | 20.5 | 39.4 |
| US4 | 26.8 | 37.0 | 26.0 | 21.3 | 39.4 |
| US6 | 27.6 | 37.8 | 26.8 | 22.0 | 39.8 |
| US8 | 28.3 | 38.6 | 27.6 | 22.8 | 39.8 |
| US10 | 29.5 | 39.8 | 28.3 | 27.2 | 40.2 |
| US12 | 31.1 | 41.3 | 29.1 | 24.4 | 40.2 |
| US14 | 32.7 | 42.9 | 29.7 | 25.0 | 40.6 |
| US16 | 33.9 | 44.1 | 30.3 | 25.6 | 40.6 |
| US16W | 36.2 | 45.7 | 31.1 | 26.4 | 40.9 |
| US18W | 38.6 | 47.2 | 31.9 | 27.2 | 40.9 |
| US20W | 40.9 | 49.6 | 32.7 | 28.0 | 40.9 |
| US22W | 42.9 | 51.6 | 33.5 | 28.7 | 41.3 |
| US24W | 45.3 | 53.5 | 34.3 | 29.5 | 41.3 |
| US26W | 47.6 | 55.5 | 35.0 | 30.3 | 41.3 |
Tips: The total length here is typically referred to as ankle length. According to the image, adding 2 to 4 inches in length is within the normal range.